
number | time | Violent member | Punishment | Complaint link | Law enforcer | Case progress | see details |
1 | 2018-07-25 8:38:40 | SP_NLSU__OP | Term of imprisonment | click to enter | Ayase | Closed | Click to view |
2 | 2018-07-16 10:02:19 | SP_NLSU__OP | Term of imprisonment | click to enter | Invincible | Closed | Click to view |
3 | 2018-07-11 17:18:16 | SP_NLSU__OP | Term of imprisonment | click to enter | Wzh | Closed | Click to view |
4 | 2018-07-06 20:06:50 | SP_NLSU__OP | Term of imprisonment | click to enter | Smlie_Kz | Closed | Click to view |
5 | 2018-06-30 17:30:36 | SP_NLSU__OP | Term of imprisonment | click to enter | Smlie_Kz | Closed | Click to view |
6 | 2018-06-16 11:27:45 | SP_NLSU__OP | Term of imprisonment | click to enter | Ayase | Closed | Click to view |
Application for revocation of the conditions of the cas |